Publications
2022
- Rethinking the 10% strain rule in fracture healing: A distal femur fracture case series | Jordan V Inacio, Peter Schwarzenberg, Andrew Kantzos, Ajith Malige, Chinenye O Nwachuku, Hannah L Dailey | Journal of Orthopaedic Research
- Dual-zone material assignment method for correcting partial volume effects in image-based bone models | Brendan Inglis, Daniel Grumbles, Hannah L Dailey | Computer Methods in Biomechanics and Biomedical Engineering
- Boundary Conditions Matter—Impact of Test Setup on Inferred Construct Mechanics in Plated Distal Femur Osteotomies | Jordan V Inacio, Peter Schwarzenberg, Richard S Yoon, Andrew Kantzos, Ajith Malige, Chinenye O Nwachuku, Hannah L Dailey | Journal of Biomechanical Engineering
- Image-based radiodensity profilometry measures early remodeling at the bone-callus interface in sheep | Tianyi Ren, Karina Klein, Brigitte von Rechenberg, Salim Darwiche, Hannah L Dailey | Biomechanics and Modeling in Mechanobiology
- Bone density and its relation to the development of acromial stress fracture following reverse total shoulder arthroplasty | Shawn T Yeazell, Jordan Inacio, Ajith Malige, Hannah Dailey, Gregory F Carolan | Shoulder & Elbow
- Biomechanical duality of fracture healing captured using virtual mechanical testing and validated in ovine bones | Brendan Inglis, Peter Schwarzenberg, Karina Klein, Brigitte von Rechenberg, Salim Darwiche, Hannah L Dailey | Scientific reports
- Bone Marrow Aspirate Concentrate as a Reliable Adjunct in Tibiotalocalcanal Fusion: A Radiographic Modified RUST Score Analysis | Bishoy N Saad, David Zurita, Deborah J Li, Hannah Dailey, Richard S Yoon, Frank A Liporace | Indian Journal of Orthopaedics
2021
- Pilot study of micromotion nailing for mechanical stimulation of tibial fracture healing | Hannah L Dailey, Peter Schwarzenberg, Edmund B Webb III, Sinead AM Boran, Shane Guerin, James A Harty | Bone & Joint Open
- An Adaptable Computed Tomography-Derived Three-Dimensional-Printed Alignment Fixture Minimizes Errors in Radius Biomechanical Testing | Jordan V Inacio, Danielle M Cristino, Michael W Hast, Hannah L Dailey | Journal of Biomechanical Engineering
- Virtual mechanical tests out‐perform morphometric measures for assessment of mechanical stability of fracture healing in vivo | Peter Schwarzenberg, Karina Klein, Stephen J Ferguson, Brigitte von Rechenberg, Salim Darwiche, Hannah L Dailey | Journal of Orthopaedic Research
- Domain-independent simulation of physiologically relevant callus shape in mechanoregulated models of fracture healing | Peter Schwarzenberg, Tianyi Ren, Karina Klein, Brigitte von Rechenberg, Salim Darwiche, Hannah L Dailey | Journal of Biomechanics
2020
- Mechanoregulation modeling of bone healing in realistic fracture geometries | Tianyi Ren, Hannah L Dailey | Biomechanics and Modeling in Mechanobiology
- Biomedical research models in the science of fracture healing-Pitfalls & promises | Meir T Marmor, Hannah Dailey, Ralph Marcucio, Anthony C Hunt | Injury
- Elementwise material assignment in reconstructed or transformed patient-specific FEA models developed from CT scans | Peter Schwarzenberg, Hannah L Dailey | Computer Methods in Biomechanics and Biomedical Engineering
2019
- Virtual Mechanical Testing Based on Low-Dose Computed Tomography Scans for Tibial Fracture: A Pilot Study of Prediction of Time to Union and Comparison with Subjective Outcomes Scoring | Hannah L Dailey, Peter Schwarzenberg, Charles J Daly, Sinéad AM Boran, Michael M Maher, James A Harty | The Journal of Bone & Joint urgery (JBJS)
- Mechanical characterization of bone quality in distal femur fractures using pre-operative computed tomography scans | Jordan V Inacio, Ajith Malige, Jake T Schroeder, Chinenye O Nwachuku, Hannah L Dailey | Clinical Biomechanics
- Virtual structural analysis of tibial fracture healing from low-dose clinical CT scans | Peter Schwarzenberg, Michael M Maher, James A Harty, Hannah L Dailey | Journal of biomechanics
- 3D printing with peptide–polymer conjugates for single-step fabrication of spatially functionalized scaffolds | Paula Camacho, Hafiz Busari, Kelly B Seims, Peter Schwarzenberg, Hannah L Dailey, Lesley W Chow | Biomaterials Science
2018
- Tibial Fracture Nonunion and Time to Healing After Reamed Intramedullary Nailing: Risk Factors Based on a Single-Center Review of 1003 Patients | Hannah L Dailey, Katherine A Wu, Ping-Shi Wu, Margaret M McQueen | Journal of orthopaedic trauma